40 CFR 421.305 - Pretreatment standards for existing sources.
§ 421.305
Pretreatment standards for existing sources.
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in primary and secondary titanium process wastewater introduced into a POTW must not exceed the following values:
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of TiCl4 produced | ||
| Chromium (total) | 0.346 | 0.140 |
| Lead | 0.262 | 0.122 |
| Nickel | 0.515 | 0.346 |
| Titanium | 0.496 | 0.215 |
|
Code of Federal Regulations
- Page 606
|
||
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of TiCl4 produced | ||
| Chromium (total) | 0.385 | 0.156 |
| Lead | 0.291 | 0.135 |
| Nickel | 0.572 | 0.385 |
| Titanium | 0.551 | 0.239 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of TiCl4 handled | ||
| Chromium (total) | 0.069 | 0.028 |
| Lead | 0.052 | 0.024 |
| Nickel | 0.103 | 0.069 |
| Titanium | 0.099 | 0.043 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium produced | ||
| Chromium (total) | 1.528 | 0.620 |
| Lead | 1.156 | 0.537 |
| Nickel | 2.272 | 1.528 |
| Titanium | 2.189 | 0.950 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium produced | ||
| Chromium (total) | 0.787 | 0.319 |
| Lead | 0.595 | 0.276 |
| Nickel | 1.169 | 0.787 |
| Titanium | 1.127 | 0.489 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium produced | ||
| Chromium (total) | 11.010 | 4.463 |
| Lead | 8.332 | 3.868 |
| Nickel | 16.370 | 11.010 |
| Titanium | 15.770 | 6.844 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium produced | ||
| Chromium (total) | 0.474 | 0.192 |
| Lead | 0.359 | 0.167 |
| Nickel | 0.705 | 0.474 |
| Titanium | 0.679 | 0.295 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium produced | ||
| Chromium (total) | 0.848 | 0.344 |
| Lead | 0.642 | 0.298 |
| Nickel | 1.261 | 0.848 |
| Titanium | 1.215 | 0.527 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium produced | ||
| Chromium (total) | 4.381 | 1.776 |
| Lead | 3.315 | 1.539 |
| Nickel | 6.512 | 4.381 |
| Titanium | 6.275 | 2.723 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium produced | ||
| Chromium (total) | 0.239 | 0.097 |
| Lead | 0.181 | 0.084 |
| Nickel | 0.356 | 0.239 |
| Titanium | 0.343 | 0.149 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium pickled | ||
| Chromium (total) | 0.023 | 0.009 |
| Lead | 0.017 | 0.008 |
| Nickel | 0.034 | 0.023 |
| Titanium | 0.032 | 0.014 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of scrap milled | ||
| Chromium (total) | 0.084 | 0.034 |
| Lead | 0.064 | 0.030 |
| Nickel | 0.125 | 0.084 |
| Titanium | 0.120 | 0.052 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of scrap washed | ||
| Chromium (total) | 6.684 | 2.710 |
| Lead | 5.058 | 2.348 |
| Nickel | 9.935 | 6.684 |
| Titanium | 9.574 | 4.155 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium cast | ||
| Chromium (total) | 0.176 | 0.072 |
| Lead | 0.134 | 0.062 |
| Nickel | 0.262 | 0.176 |
| Titanium | 0.253 | 0.110 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kg (pounds per million pounds) of titanium cast | ||
| Chromium (total) | 27.000 | 10.950 |
| Lead | 20.430 | 9.486 |
| Nickel | 40.140 | 27.000 |
| Titanium | 38.680 | 16.780 |
Title 40 published on 2012-07-01
no entries appear in the Federal Register after this date.
This is a list of United States Code sections, Statutes at Large, Public Laws, and Presidential Documents, which provide rulemaking authority for this CFR Part.
This list is taken from the Parallel Table of Authorities and Rules provided by GPO [Government Printing Office].
It is not guaranteed to be accurate or up-to-date, though we do refresh the database weekly. More limitations on accuracy are described at the GPO site.