40 CFR 421.76 - Pretreatment standards for new sources.
§ 421.76
Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary lead process wastewaters introduced into a POTW shall not exceed the following values.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of sinter production | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of slag, speiss, or matte granulated | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of dross reverberatory furnace production | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of hard lead produced | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of hard lead produced | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of lead bullion produced | ||
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of lead bullion produced | ||
| Lead | .924 | .429 |
| Zinc | 3.366 | 1.386 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of lead bullion produced | ||
| Lead | 1.484 | .689 |
| Zinc | 5.406 | 2.226 |
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
|---|---|---|
| mg/kkg (pounds per billion pounds) of lead bullion produced | ||
| Lead | 4.340 | 2.015 |
| Zinc | 15.810 | 6.510 |
Title 40 published on 2012-07-01
no entries appear in the Federal Register after this date.
This is a list of United States Code sections, Statutes at Large, Public Laws, and Presidential Documents, which provide rulemaking authority for this CFR Part.
This list is taken from the Parallel Table of Authorities and Rules provided by GPO [Government Printing Office].
It is not guaranteed to be accurate or up-to-date, though we do refresh the database weekly. More limitations on accuracy are described at the GPO site.
92-500