40 CFR Appendix Table 34 to Subpart G of Part 63 - Table 34 to Subpart G of Part 63—Fraction Measured (Fm) and Fraction Emitted (Fe) For HAP Compounds in Wastewater Streams

Table 34 to Subpart G of Part 63—Fraction Measured (Fm) and Fraction Emitted (Fe) For HAP Compounds in Wastewater Streams
Chemical name CAS Number a Fm Fe
Acetaldehyde 75070 1.00 0.48
Acetonitrile 75058 0.99 0.36
Acetophenone 98862 0.31 0.14
Acrolein 107028 1.00 0.43
Acrylonitrile 107131 1.00 0.43
Allyl chloride 107051 1.00 0.89
Benzene 71432 1.00 0.80
Benzyl chloride 100447 1.00 0.47
Biphenyl 92524 0.86 0.45
Bromoform 75252 1.00 0.49
Butadiene (1,3-) 106990 1.00 0.98
Carbon disulfide 75150 1.00 0.92
Carbon tetrachloride 56235 1.00 0.94
Chlorobenzene 108907 1.00 0.73
Chloroform 67663 1.00 0.78
Chloroprene (2-Chloro-1,3-butadiene) 126998 1.00 0.68
Cumene 98828 1.00 0.88
Dichlorobenzene (p-) 106467 1.00 0.72
Dichloroethane (1,2-) (Ethylene dichloride) 107062 1.00 0.64
Dichloroethyl ether (Bis(2-Chloroethyl ether)) 111444 0.76 0.21
Dichloropropene (1,3-) 542756 1.00 0.76
Diethyl sulfate 64675 0.0025 0.11
Dimethyl sulfate 77781 0.086 0.079
Dimethylaniline (N,N-) 121697 0.00080 0.34
Dimethylhydrazine (1,1-) 57147 0.38 0.054
Dinitrophenol (2,4-) 51285 0.0077 0.060
Dinitrotoluene (2,4-) 121142 0.085 0.18
Dioxane (1,4-) (1,4-Diethyleneoxide) 123911 0.87 0.18
Epichlorohydrin(1-Chloro-2,3-epoxypropane) 106898 0.94 0.35
Ethyl acrylate 140885 1.00 0.48
Ethylbenzene 100414 1.00 0.83
Ethyl chloride (Chloroethane) 75003 1.00 0.90
Ethylene dibromide (Dibromomethane) 106934 1.00 0.57
Ethylene glycol dimethyl ether 110714 0.86 0.32
Ethylene glycol monobutyl ether acetate 112072 0.043 0.067
Ethylene glycol monomethyl ether acetate 110496 0.093 0.048
Ethylene oxide 75218 1.00 0.50
Ethylidene dichloride (1,1-Dichloroethane) 75343 1.00 0.79
Hexachlorobenzene 118741 0.97 0.64
Hexachlorobutadiene 87683 0.88 0.86
Hexachloroethane 67721 0.50 0.85
Hexane 110543 1.00 1.00
Isophorone 78591 0.51 0.11
Methanol 67561 0.85 0.17
Methyl bromide (Bromomethane) 74839 1.00 0.85
Methyl chloride (Chloromethane) 74873 1.00 0.84
Methyl isobutyl ketone (Hexone) 108101 0.98 0.53
Methyl methacrylate 80626 1.00 0.37
Methyl tert-butyl ether 1634044 1.00 0.57
Methylene chloride (Dichloromethane) 75092 1.00 0.77
Naphthalene 91203 0.99 0.51
Nitrobenzene 98953 0.39 0.23
Nitropropane (2-) 79469 0.99 0.44
Phosgene 75445 1.00 0.87
Propionaldehyde 123386 1.00 0.41
Propylene dichloride (1,2-Dichloropropane) 78875 1.00 0.72
Propylene oxide 75569 1.00 0.60
Styrene 100425 1.00 0.80
Tetrachloroethane (1,1,2,2-) 79345 1.00 0.46
Tetrachloroethylene (Perchloroethylene) 127184 1.00 0.92
Toluene 108883 1.00 0.80
Toluidine (o-) 95534 0.15 0.052
Trichlorobenzene (1,2,4-) 120821 1.00 0.64
Trichloroethane (1,1,1-) (Methyl chloroform) 71556 1.00 0.91
Trichloroethane (1,1,2-) (Vinyl Trichloride) 79005 1.00 0.60
Trichloroethylene 79016 1.00 0.87
Trichlorophenol (2,4,5-) 95954 0.11 0.086
Triethylamine 121448 1.00 0.38
Trimethylpentane (2,2,4-) 540841 1.00 1.00
Vinyl acetate 108054 1.00 0.59
Vinyl chloride (Chloroethylene) 75014 1.00 0.97
Vinylidene chloride (1,1-Dichloroethylene) 75354 1.00 0.94
Xylene (m-) 108383 1.00 0.82
Xylene (o-) 95476 1.00 0.79
Xylene (p-) 106423 1.00 0.82

a CAS numbers refer to the Chemical Abstracts Service registry number assigned to specific compounds, isomers, or mixtures of compounds.

[59 FR 19468, Apr. 22, 1994, as amended at 71 FR 76615, Dec. 21, 2006]