45 CFR 1355, Appendix F to Part 1355
prev | next
Pt. 1355, App. F
Appendix F to Part 1355
| Name of State | Allotment at $294,624,000 1 | Allotment at $141,000,000 1 | 427 incentive funds |
|---|---|---|---|
| Alabama | 5,798,251 | 2,771,128 | 3,027,123 |
| Alaska | 674,777 | 355,179 | 319,598 |
| Arizona | 4,781,390 | 2,291,632 | 2,489,758 |
| Arkansas | 3,495,975 | 1,685,501 | 1,810,474 |
| California | 30,048,818 | 14,206,363 | 15,842,455 |
| Colorado | 3,844,876 | 1,850,024 | 1,994,852 |
| Connecticut | 2,065,826 | 1,011,122 | 1,054,704 |
| Delaware | 763,822 | 397,168 | 366,654 |
| Dist of Col | 448,212 | 248,344 | 199,868 |
| Florida | 12,946,006 | 6,141,615 | 6,804,391 |
| Georgia | 8,386,050 | 3,991,391 | 4,394,659 |
| Hawaii | 1,281,048 | 641,063 | 639,985 |
| Idaho | 1,734,494 | 854,884 | 879,610 |
| Illinois | 12,157,021 | 5,769,574 | 6,387,447 |
| Indiana | 7,115,189 | 3,392,123 | 3,723,066 |
| Iowa | 3,565,712 | 1,718,385 | 1,847,327 |
| Kansas | 3,083,341 | 1,490,926 | 1,592,415 |
| Kentucky | 5,192,133 | 2,485,316 | 2,706,817 |
| Louisiana | 6,750,330 | 3,220,076 | 3,530,254 |
| Maine | 1,533,067 | 759,902 | 773,165 |
| Maryland | 4,256,288 | 2,044,023 | 2,212,265 |
| Massachusetts | 4,566,755 | 2,190,422 | 2,376,333 |
| Michigan | 10,860,253 | 5,158,089 | 5,702,164 |
| Minnesota | 5,092,532 | 2,438,349 | 2,654,183 |
| Mississippi | 4,437,556 | 2,129,499 | 2,308,057 |
| Missouri | 6,217,709 | 2,968,921 | 3,248,788 |
| Montana | 1,211,809 | 608,414 | 603,395 |
| Nebraska | 2,136,670 | 1,044,528 | 1,092,142 |
| Nevada | 1,326,362 | 662,431 | 663,931 |
| New Hampshire | 1,078,123 | 545,375 | 532,748 |
| New Jersey | 5,307,662 | 2,539,793 | 2,767,869 |
| New Mexico | 2,493,475 | 1,212,778 | 1,280,697 |
| New York | 15,530,358 | 7,360,253 | 8,170,105 |
| North Carolina | 8,326,069 | 3,963,107 | 4,362,962 |
| North Dakota | 982,955 | 500,499 | 482,456 |
| Ohio | 13,052,582 | 6,191,871 | 6,860,711 |
| Oklahoma | 4,428,365 | 2,125,165 | 2,303,200 |
| Oregon | 3,576,418 | 1,723,434 | 1,852,984 |
| Pennsylvania | 12,649,960 | 6,002,017 | 6,647,943 |
| Rhode Island | 1,070,439 | 541,752 | 528,687 |
| South Carolina | 5,101,221 | 2,442,447 | 2,658,774 |
| South Dakota | 1,107,009 | 558,996 | 548,013 |
| Tennessee | 6,328,617 | 3,021,219 | 3,307,398 |
| Texas | 23,687,998 | 11,206,947 | 12,481,051 |
| Utah | 3,478,384 | 1,667,206 | 1,801,178 |
| Vermont | 749,584 | 390,454 | 359,130 |
| Virginia | 6,321,841 | 3,018,024 | 3,303,817 |
| Washington | 5,667,518 | 2,709,481 | 2,958,037 |
| West Virginia | 2,564,554 | 1,246,294 | 1,318,260 |
| Wisconsin | 6,033,052 | 2,881,847 | 3,151,205 |
|
Code of Federal Regulations
- Page 309
|
|||
| Wyoming | 751,264 | 391,247 | 360,017 |
| 1 These totals include allotments to the United States Territories. Therefore, the summation of the States' allotments will not be equivalent. | |||
[58 FR 67937, Dec. 22, 1993, as amended at 65 FR 4087, Jan. 25, 2000]
Title 45 published on 2012-10-01
no entries appear in the Federal Register after this date.
This is a list of United States Code sections, Statutes at Large, Public Laws, and Presidential Documents, which provide rulemaking authority for this CFR Part.
This list is taken from the Parallel Table of Authorities and Rules provided by GPO [Government Printing Office].
It is not guaranteed to be accurate or up-to-date, though we do refresh the database weekly. More limitations on accuracy are described at the GPO site.