18 USC § 3181 - Scope and limitation of chapter
| Country | Date signed | Entered into force | Citation |
|---|---|---|---|
| Albania | Mar. 1, 1933 | Nov. 14, 1935 | 49 Stat. 3313. |
| Antigua and Barbuda | June 3, 1996 | July 1, 1999 | TIAS. |
| Argentina | June 10, 1997 | June 15, 2000 | TIAS 12866. |
| Australia | Dec. 22, 1931 | Aug. 30, 1935 | 47 Stat. 2122. |
| May 14, 1974 | May 8, 1976 | 27 UST 957. | |
| Sept. 4, 1990 | Dec. 21, 1992 | 1736 UNTS 344. | |
| Austria | Jan. 8, 1998 | Jan. 1, 2000 | TIAS 12916. |
| July 20, 2005 | Feb. 1, 2010 | ||
| Bahamas | Mar. 9, 1990 | Sept. 22, 1994 | TIAS. |
| Barbados | Feb. 28, 1996 | Mar. 3, 2000 | TIAS. |
| Belgium | Apr. 27, 1987 | Sept. 1, 1997 | TIAS. |
| Dec. 16, 2004 | Feb. 1, 2010 | ||
| Belize | Mar. 30, 2000 | Mar. 27, 2001 | TIAS. |
| Bolivia | June 27, 1995 | Nov. 21, 1996 | TIAS. |
| Brazil | Jan. 13, 1961 | Dec. 17, 1964 | 15 UST 2093. |
| June 18, 1962 | Dec. 17, 1964 | 15 UST 2112. | |
| Bulgaria | Mar. 19, 1924 | June 24, 1924 | 43 Stat. 1886. |
| June 8, 1934 | Aug. 15, 1935 | 49 Stat. 3250. | |
| Sept. 19, 2007 | May 21, 2009 | ||
| Burma | Dec. 22, 1931 | Nov. 1, 1941 | 47 Stat. 2122. |
| Canada | Dec. 3, 1971 | Mar. 22, 1976 | 27 UST 983. |
| June 28, July 9, 1974 | Mar. 22, 1976 | 27 UST 1017. | |
| Jan. 11, 1988 | Nov. 26, 1991 | TIAS. | |
| Jan. 12, 2001 | Apr. 30, 2003 | ||
| Chile | Apr. 17, 1900 | June 26, 1902 | 32 Stat. 1850. |
| Colombia | Sept. 14, 1979 | Mar. 4, 1982 | TIAS. |
| Congo (Brazzaville) | |||
| Jan. 6, 1909 | |||
| Jan. 15, 1929 | |||
| Apr. 23, 1936 | |||
| July 27, 1911 | |||
| May 19, 1929 | |||
| Sept. 24, 1936 | |||
| 37 Stat. 1526. | |||
| 46 Stat. 2276. | |||
| 50 Stat. 1117. | |||
| Costa Rica | Dec. 4, 1982 | Oct. 11, 1991 | TIAS. |
| Cuba | Apr. 6, 1904 | Mar. 2, 1905 | 33 Stat. 2265. |
| Dec. 6, 1904 | Mar. 2, 1905 | 33 Stat. 2273. | |
| Jan. 14, 1926 | June 18, 1926 | 44 Stat. 2392. | |
| Cyprus | June 17, 1996 | Sept. 14, 1999 | TIAS. |
| Jan. 20, 2006 | Feb. 1, 2010 | ||
| Czech Republic 1 | |||
| July 2, 1925 | |||
| Apr. 29, 1935 | |||
| Mar. 29, 1926 | |||
| Aug. 28, 1935 | |||
| 44 Stat. 2367. | |||
| 49 Stat. 3253. | |||
| May 16, 2006 | Feb. 1, 2010 | ||
| Denmark | June 22, 1972 | July 31, 1974 | 25 UST 1293. |
| June 23, 2005 | Feb. 1, 2010 | ||
| Dominica | Oct. 10, 1996 | May 25, 2000 | TIAS. |
| Dominican Republic | June 19, 1909 | Aug. 2, 1910 | 36 Stat. 2468. |
| Ecuador | June 28, 1872 | Nov. 12, 1873 | 18 Stat. 199. |
| Sept. 22, 1939 | May 29, 1941 | 55 Stat. 1196. | |
| Egypt | Aug. 11, 1874 | Apr. 22, 1875 | 19 Stat. 572. |
| El Salvador | Apr. 18, 1911 | July 10, 1911 | 37 Stat. 1516. |
| Estonia | Nov. 8, 1923 | Nov. 15, 1924 | 43 Stat. 1849. |
| Oct. 10, 1934 | May 7, 1935 | 49 Stat. 3190. | |
| Feb. 8, 2006 | Apr. 7, 2009 | ||
| European Union | June 25, 2003 | Feb. 1, 2010 | |
| Fiji | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| July 14, 1972, Aug. 17, 1973 | Aug. 17, 1973 | 24 UST 1965. | |
| Finland | June 11, 1976 | May 11, 1980 | 31 UST 944. |
| Dec. 16, 2004 | Feb. 1, 2010 | ||
| France | Apr. 23, 1996 | Feb. 1, 2002 | TIAS. |
| Sept. 30, 2004 | Feb. 1, 2010 | ||
| Gambia | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Germany | June 20, 1978 | Aug. 29, 1980 | 32 UST 1485. |
| Oct. 21, 1986 | Mar. 11, 1993 | TIAS. | |
| Apr. 18, 2006 | Feb. 1, 2010 | ||
| Ghana | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Greece | May 6, 1931 | Nov. 1, 1932 | 47 Stat. 2185. |
| Sept. 2, 1937 | Sept. 2, 1937 | 51 Stat. 357. | |
| Jan. 18, 2006 | Feb. 1, 2010 | ||
| Grenada | May 30, 1996 | Sept. 14, 1999 | TIAS. |
| Guatemala | Feb. 27, 1903 | Aug. 15, 1903 | 33 Stat. 2147. |
| Feb. 20, 1940 | Mar. 13, 1941 | 55 Stat. 1097. | |
| Guyana | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Haiti | Aug. 9, 1904 | June 28, 1905 | 34 Stat. 2858. |
| Honduras | Jan. 15, 1909 | July 10, 1912 | 37 Stat. 1616. |
| Feb. 21, 1927 | June 5, 1928 | 45 Stat. 2489. | |
| Hong Kong | Dec. 20, 1996 | Jan. 21, 1998 | TIAS. |
| Hungary | Dec. 1, 1994 | Mar. 18, 1997 | TIAS. |
| Nov. 15, 2005 | Feb. 1, 2010 | ||
| Iceland | Jan. 6, 1902 | May 16, 1902 | 32 Stat. 1096. |
| Nov. 6, 1905 | Feb. 19, 1906 | 34 Stat. 2887. | |
| India | June 25, 1997 | July 21, 1999 | TIAS 12873. |
| Iraq | June 7, 1934 | Apr. 23, 1936 | 49 Stat. 3380. |
| Ireland | July 13, 1983 | Dec. 15, 1984 | TIAS 10813. |
| July 14, 2005 | Feb. 1, 2010 | ||
| Israel | Dec. 10, 1962 | Dec. 5, 1963 | 14 UST 1707.2 |
| July 6, 2005 | Jan. 10, 2007 | ||
| Italy | Oct. 13, 1983 | Sept. 24, 1984 | 35 UST 3023. |
| May 3, 2006 | Feb. 1, 2010 | ||
| Jamaica | June 14, 1983 | July 7, 1991 | TIAS. |
| Japan | Mar. 3, 1978 | Mar. 26, 1980 | 31 UST 892. |
| Jordan | Mar. 28, 1995 | July 29, 1995 | TIAS. |
| Kenya | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| May 14, Aug. 19, 1965 | Aug. 19, 1965 | 16 UST 1866. | |
| Kiribati | June 8, 1972 | Jan. 21, 1977 | 28 UST 227. |
| Latvia | Oct. 16, 1923 | Mar. 1, 1924 | 43 Stat. 1738. |
| Oct. 10, 1934 | Mar. 29, 1935 | 49 Stat. 3131. | |
| Dec. 7, 2005 | Apr. 15, 2009 | ||
| Lesotho | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Liberia | Nov. 1, 1937 | Nov. 21, 1939 | 54 Stat. 1733. |
| Liechtenstein | May 20, 1936 | June 28, 1937 | 50 Stat. 1337. |
| Lithuania | Oct. 23, 2001 | Mar. 31, 2003 | TIAS 13166. |
| June 15, 2005 | Feb. 1, 2010 | ||
| Luxembourg | Oct. 1, 1996 | Feb. 1, 2002 | TIAS 12804. |
| Feb. 1, 2005 | Feb. 1, 2010 | ||
| Malawi | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Dec. 17, 1966, Jan. 6, Apr. 4, 1967 | Apr. 4, 1967 | 18 UST 1822. | |
| Malaysia | Aug. 3, 1995 | June 2, 1997 | TIAS. |
| Malta | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| May 18, 2006 | July 1, 2009 | ||
| Marshall Islands | Apr. 30, 2003 | May 1, 2004 | |
| Mauritius | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Mexico | May 4, 1978 | Jan. 25, 1980 | 31 UST 5059. |
| Nov. 13, 1997 | May 21, 2001 | TIAS 12897. | |
| Micronesia, Federated States of | May 14, 2003 | June 25, 2004 | |
| Monaco | Feb. 15, 1939 | Mar. 28, 1940 | 54 Stat. 1780. |
| Nauru | Dec. 22, 1931 | Aug. 30, 1935 | 47 Stat. 2122. |
| Netherlands | June 24, 1980 | Sept. 15, 1983 | 35 UST 1334. |
| Sept. 29, 2004 | Feb. 1, 2010 | ||
| New Zealand | Jan. 12, 1970 | Dec. 8, 1970 | 22 UST 1. |
| Nicaragua | Mar. 1, 1905 | July 14, 1907 | 35 Stat. 1869. |
| Nigeria | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Norway | June 9, 1977 | Mar. 7, 1980 | 31 UST 5619. |
| Pakistan | Dec. 22, 1931 | Mar. 9, 1942 | 47 Stat. 2122. |
| Panama | May 25, 1904 | May 8, 1905 | 34 Stat. 2851. |
| Papua New Guinea | Dec. 22, 1931 | Aug. 30, 1935 | 47 Stat. 2122. |
| Feb. 2, 23, 1988 | Feb. 23, 1988 | TIAS. | |
| Paraguay | Nov. 9, 1998 | Mar. 9, 2001 | TIAS 12995. |
| Peru | July 26, 2001 | Aug. 25, 2003 | |
| Philippines | Nov. 13, 1994 | Nov. 22, 1996 | TIAS. |
| Poland | July 10, 1996 | Sept. 17, 1999 | TIAS. |
| June 9, 2006 | Feb. 1, 2010 | ||
| Portugal | May 7, 1908 | Nov. 14, 1908 | 35 Stat. 2071. |
| July 14, 2005 | Feb. 1, 2010 | ||
| Romania | July 23, 1924 | Apr. 7, 1925 | 44 Stat. 2020. |
| Nov. 10, 1936 | July 27, 1937 | 50 Stat. 1349. | |
| Sept. 10, 2007 | May 8, 2009 | ||
| Saint Kitts and Nevis | Sept. 18, 1996 | Feb. 23, 2000 | TIAS 12805. |
| Saint Lucia | Apr. 18, 1996 | Feb. 2, 2000 | TIAS. |
| Saint Vincent and the Grenadines | Aug. 15, 1996 | Sept. 8, 1999 | TIAS. |
| San Marino | Jan. 10, 1906 | July 8, 1908 | 35 Stat. 1971. |
| Oct. 10, 1934 | June 28, 1935 | 49 Stat. 3198. | |
| Seychelles | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Sierra Leone | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Singapore | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Apr. 23, June 10, 1969 | June 10, 1969 | 20 UST 2764. | |
| Slovakia 1 | |||
| July 2, 1925 | |||
| Apr. 29, 1935 | |||
| Feb. 6, 2006 | |||
| Mar. 29, 1926 | |||
| Aug. 28, 1935 | |||
| Feb. 1, 2010 | |||
| 44 Stat. 2367. | |||
| 49 Stat. 3253. | |||
| Slovenia 1 | Oct. 17, 2005 | Feb. 1, 2010 | |
| Solomon Islands | June 8, 1972 | Jan. 21, 1977 | 28 UST 277. |
| South Africa | Sept. 16, 1999 | June 25, 2001 | TIAS. |
| South Korea | June 9, 1998 | Dec. 20, 1999 | TIAS 12962. |
| Spain | May 29, 1970 | June 16, 1971 | 22 UST 737. |
| Jan. 25, 1975 | June 2, 1978 | 29 UST 2283. | |
| Feb. 9, 1988 | July 2, 1993 | TIAS. | |
| Mar. 12, 1996 | July 25, 1999 | TIAS. | |
| Dec. 17, 2004 | Feb. 1, 2010 | ||
| Sri Lanka | Sept. 30, 1999 | Jan. 12, 2001 | TIAS. |
| Suriname | June 2, 1887 | July 11, 1889 | 26 Stat. 1481. |
| Jan. 18, 1904 | Aug. 28, 1904 | 33 Stat. 2257. | |
| Swaziland | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| May 13, July 28, 1970 | July 28, 1970 | 21 UST 1930. | |
| Sweden | Oct. 24, 1961 | Dec. 3, 1963 | 14 UST 1845. |
| Mar. 14, 1983 | Sept. 24, 1984 | 35 UST 2501. | |
| Dec. 16, 2004 | Feb. 1, 2010 | ||
| Switzerland | Nov. 14, 1990 | Sept. 10, 1997 | TIAS. |
| Tanzania | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Nov. 30, Dec. 6, 1965 | Dec. 6, 1965 | 16 UST 2066. | |
| Thailand | Dec. 14, 1983 | May 17, 1991 | TIAS. |
| Tonga | Dec. 22, 1931 | Aug. 1, 1966 | 47 Stat. 2122. |
| Mar. 14, Apr. 13, 1977 | Apr. 13, 1977 | 28 UST 5290. | |
| Trinidad and Tobago | Mar. 4, 1996 | Nov. 29, 1999 | TIAS. |
| Turkey | June 7, 1979 | Jan. 1, 1981 | 32 UST 3111. |
| Tuvalu | June 8, 1972 | Jan. 21, 1977 | 28 UST 227. |
| Apr. 25, 1980 | 32 UST 1310. | ||
| United Kingdom | |||
| Mar. 31, 2003 | |||
| Dec. 16, 2004 | |||
| Apr. 26, 2007 | |||
| Feb. 1, 2010 | |||
| Uruguay | Apr. 6, 1973 | Apr. 11, 1984 | 35 UST 3197. |
| Venezuela | Jan. 19, 21, 1922 | Apr. 14, 1923 | 43 Stat. 1698. |
| Yugoslavia 1 | Oct. 25, 1901 | June 12, 1902 | 32 Stat. 1890. |
| Zambia | Dec. 22, 1931 | June 24, 1935 | 47 Stat. 2122. |
| Zimbabwe | July 25, 1997 | Apr. 26, 2000 | |
| 1 Status of agreements with successor states of Czechoslovakia and Yugoslavia is under review; inquire of the Treaty Office of the United States Department of State. | |||
| 2 Typographical error corrected by diplomatic notes exchanged Apr. 4 and 11, 1967. See 18 UST 382, 383. |
The table below lists the classification updates, since Jan. 3, 2012, for this section. Updates to a broader range of sections may be found at the update page for containing chapter, title, etc.
The most recent Classification Table update that we have noticed was Tuesday, May 21, 2013
An empty table indicates that we see no relevant changes listed in the classification tables. If you suspect that our system may be missing something, please double-check with the Office of the Law Revision Counsel.
| 18 USC | Description of Change | Session Year | Public Law | Statutes at Large |
|---|
This is a list of parts within the Code of Federal Regulations for which this US Code section provides rulemaking authority.
This list is taken from the Parallel Table of Authorities and Rules provided by GPO [Government Printing Office].
It is not guaranteed to be accurate or up-to-date, though we do refresh the database weekly. More limitations on accuracy are described at the GPO site.