43 USC § 619a - Renewal contracts for power
| Contractor | Contingent capacity (kW) | Firm energy (thousands of kWh) | Summer | Winter | Total |
|---|---|---|---|---|---|
| Metropolitan Water District of Southern California | 249,948 | 859,163 | 368,212 | 1,227,375 | |
| City of Los Angeles | 495,732 | 464,108 | 199,175 | 663,283 | |
| Southern California Edison Company | 280,245 | 166,712 | 71,448 | 238,160 | |
| City of Glendale | 18,178 | 45,028 | 19,297 | 64,325 | |
| City of Pasadena | 11,108 | 38,622 | 16,553 | 55,175 | |
| City of Burbank | 5,176 | 14,070 | 6,030 | 20,100 | |
| Arizona Power Authority | 190,869 | 429,582 | 184,107 | 613,689 | |
| Colorado River Commission of Nevada | 190,869 | 429,582 | 184,107 | 613,689 | |
| United States, for Boulder City | 20,198 | 53,200 | 22,800 | 76,000 | |
| Totals | 1,462,323 | 2,500,067 | 1,071,729 | 3,571,796 |
| Contractor | Contingent capacity (kW) | Firm energy (thousands of kWh) | Summer | Winter | Total |
|---|---|---|---|---|---|
| City of Glendale | 2,020 | 2,749 | 1,194 | 3,943 | |
| City of Pasadena | 9,089 | 2,399 | 1,041 | 3,440 | |
| City of Burbank | 15,149 | 3,604 | 1,566 | 5,170 | |
| City of Anaheim | 40,396 | 34,442 | 14,958 | 49,400 | |
| City of Azusa | 4,039 | 3,312 | 1,438 | 4,750 | |
| City of Banning | 2,020 | 1,324 | 576 | 1,900 | |
| City of Colton | 3,030 | 2,650 | 1,150 | 3,800 | |
| City of Riverside | 30,296 | 25,831 | 11,219 | 37,050 | |
| City of Vernon | 22,218 | 18,546 | 8,054 | 26,600 | |
| Arizona | 189,860 | 140,600 | 60,800 | 201,400 | |
| Nevada | 189,860 | 273,600 | 117,800 | 391,400 | |
| Totals | 507,977 | 509,057 | 219,796 | 728,853 |
| Priority of entitlement to excess energy | State |
|---|---|
| First: Meeting Arizona’s first priority right to delivery of excess energy which is equal in each year of operation to 200 million kilowatthours: Provided, That in the event excess energy in the amount of 200 million kilowatthours is not generated during any year of operation, Arizona shall accumulate a first right to delivery of excess energy subsequently generated in an amount not to exceed 600 million kilowatthours, inclusive of the current year’s 200 million kilowatthours. Said first right of delivery shall accrue at a rate of 200 million kilowatthours per year for each year excess energy in an amount of 200 million kilowatthours is not generated, less amounts of excess energy delivered | Arizona |
| Second: Meeting Hoover Dam contractual obligations under Schedule A of subsection (a)(1)(A), under Schedule B of subsection (a)(1)(B), and under Schedule D of subsection (a)(2), not exceeding 26 million kilowatthours in each year of operation | Arizona, Nevada, and California |
| Third: Meeting the energy requirements of the three States, such available excess energy to be divided equally among the States | Arizona, Nevada, and California |
| State | Contingent capacity (kW) | Firm energy (thousands of kWh) | Summer | Winter | Total |
|---|---|---|---|---|---|
| New Entities Allocated by the Secretary of Energy | 69,170 | 105,637 | 45,376 | 151,013 | |
| New Entities Allocated by State | |||||
| Arizona | 11,510 | 17,580 | 7,533 | 25,113 | |
| California | 11,510 | 17,580 | 7,533 | 25,113 | |
| Nevada | 11,510 | 17,580 | 7,533 | 25,113 | |
| Totals | 103,700 | 158,377 | 67,975 | 226,352 |
[1] So in original. The word “said” probably should not appear.
[2] So in original. Probably should be “subdivision”.
| Contractor | Contingent capacity (kW) | Firm energy (thousands of kWh) | Summer | Winter | Total |
|---|---|---|---|---|---|
| Metropolitan Water District of Southern California | 249,948 | 859,163 | 368,212 | 1,227,375 | |
| City of Los Angeles | 495,732 | 464,108 | 199,175 | 663,283 | |
| Southern California Edison Company | 280,245 | 166,712 | 71,448 | 238,160 | |
| City of Glendale | 18,178 | 45,028 | 19,297 | 64,325 | |
| City of Pasadena | 11,108 | 38,622 | 16,553 | 55,175 | |
| City of Burbank | 5,176 | 14,070 | 6,030 | 20,100 | |
| Arizona Power Authority | 190,869 | 429,582 | 184,107 | 613,689 | |
| Colorado River Commission of Nevada | 190,869 | 429,582 | 184,107 | 613,689 | |
| United States, for Boulder City | 20,198 | 53,200 | 22,800 | 76,000 | |
| Totals | 1,462,323 | 2,500,067 | 1,071,729 | 3,571,796 |
| Contractor | Contingent capacity (kW) | Firm energy (thousands of kWh) | Summer | Winter | Total |
|---|---|---|---|---|---|
| City of Glendale | 2,020 | 2,749 | 1,194 | 3,943 | |
| City of Pasadena | 9,089 | 2,399 | 1,041 | 3,440 | |
| City of Burbank | 15,149 | 3,604 | 1,566 | 5,170 | |
| City of Anaheim | 40,396 | 34,442 | 14,958 | 49,400 | |
| City of Azusa | 4,039 | 3,312 | 1,438 | 4,750 | |
| City of Banning | 2,020 | 1,324 | 576 | 1,900 | |
| City of Colton | 3,030 | 2,650 | 1,150 | 3,800 | |
| City of Riverside | 30,296 | 25,831 | 11,219 | 37,050 | |
| City of Vernon | 22,218 | 18,546 | 8,054 | 26,600 | |
| Arizona | 189,860 | 140,600 | 60,800 | 201,400 | |
| Nevada | 189,860 | 273,600 | 117,800 | 391,400 | |
| Totals | 507,977 | 509,057 | 219,796 | 728,853 |
| Priority of entitlement to excess energy | State |
|---|---|
| First: Meeting Arizona’s first priority right to delivery of excess energy which is equal in each year of operation to 200 million kilowatthours: Provided, That in the event excess energy in the amount of 200 million kilowatthours is not generated during any year of operation, Arizona shall accumulate a first right to delivery of excess energy subsequently generated in an amount not to exceed 600 million kilowatthours, inclusive of the current year’s 200 million kilowatthours. Said first right of delivery shall accrue at a rate of 200 million kilowatthours per year for each year excess energy in an amount of 200 million kilowatthours is not generated, less amounts of excess energy delivered | Arizona |
| Second: Meeting Hoover Dam contractual obligations under Schedule A of subsection (a)(1)(A), under Schedule B of subsection (a)(1)(B), and under Schedule D of subsection (a)(2), not exceeding 26 million kilowatthours in each year of operation | Arizona, Nevada, and California |
| Third: Meeting the energy requirements of the three States, such available excess energy to be divided equally among the States | Arizona, Nevada, and California |
| State | Contingent capacity (kW) | Firm energy (thousands of kWh) | Summer | Winter | Total |
|---|---|---|---|---|---|
| New Entities Allocated by the Secretary of Energy | 69,170 | 105,637 | 45,376 | 151,013 | |
| New Entities Allocated by State | |||||
| Arizona | 11,510 | 17,580 | 7,533 | 25,113 | |
| California | 11,510 | 17,580 | 7,533 | 25,113 | |
| Nevada | 11,510 | 17,580 | 7,533 | 25,113 | |
| Totals | 103,700 | 158,377 | 67,975 | 226,352 |
[1] So in original. The word “said” probably should not appear.
[2] So in original. Probably should be “subdivision”.
The table below lists the classification updates, since Jan. 3, 2012, for this section. Updates to a broader range of sections may be found at the update page for containing chapter, title, etc.
The most recent Classification Table update that we have noticed was Tuesday, May 21, 2013
An empty table indicates that we see no relevant changes listed in the classification tables. If you suspect that our system may be missing something, please double-check with the Office of the Law Revision Counsel.
| 43 USC | Description of Change | Session Year | Public Law | Statutes at Large |
|---|
This is a list of parts within the Code of Federal Regulations for which this US Code section provides rulemaking authority.
This list is taken from the Parallel Table of Authorities and Rules provided by GPO [Government Printing Office].
It is not guaranteed to be accurate or up-to-date, though we do refresh the database weekly. More limitations on accuracy are described at the GPO site.