N.J. Admin. Code § 8:33C-2.8 - Projection of need for intermediate and intensive bassinets
(a) The MCHC regional perinatal plan shall identify the need for intensive bassinets at the time the plan is developed as determined by the Department through use of the following methodology.
| (axb)+(cxd)+(exf)+(gxh)+(ixj)+(kxl)+(mxn)+(oxp) | x 1.18 | |
| ----------------------------------------------- | ||
| 365 | ||
| where | ||
| a = | Regional number of live births < 1,000 grams discharged alive plus | |
| the regional number of live births 1,000 to 1,500 grams with a | ||
| significant operating room procedure discharged live | ||
| b = | Statewide average length of stay for patient type defined in a above | |
| c = | Regional number of live births < 1,500 grams not included in a above | |
| d = | Statewide average length of stay for patient type defined in c above | |
| e = | Regional number of live births > or = 1,500 grams but < 2,500 grams | |
| with a significant operating room procedure with major multiple | ||
| problems | ||
| f = | Statewide average length of stay for type of patients described in e | |
| above | ||
| g = | Regional number of live births > or = 1,500 grams but < 2,000 grams | |
| either (1) with a significant operating room procedure, but without | ||
| multiple major problems or (2) without a significant operating room | ||
| procedure, but with multiple major problems | ||
| h = | Statewide average length of stay for patients described in g above | |
| i = | Regional number of live births > or = 2,000 grams but < 2,500 grams | |
| either (1) with a significant operating room procedure, but without | ||
| multiple major problems or (2) without a significant operating room | ||
| procedure, but with multiple major problems | ||
| j = | Statewide average length of stay for patients described in i above | |
| k = | Regional number of live births > or =1,500 grams but < 2,500 grams | |
| with a major problem, but without a significant operating room | ||
| procedure | ||
| l = | Statewide average length of stay for type of patients described in g | |
| above | ||
| m = | Regional number of live births equal to or > 2,500 grams with a | |
| significant operating room procedure without multiple major problems, | ||
| or multiple major problems without a significant operating room | ||
| procedure | ||
| n = | Statewide average length of stay for patients described in m above | |
| o = | Regional number of live births > or = 2,500 grams with a significant | |
| operating room procedure and multiple major problems | ||
| p = | Statewide average length of stay for patients described in o above | |
(b) The MCHC shall determine the need for intermediate bassinets in accordance with the methodology developed by the MCHC and identified in its approved regional perinatal and pediatric plan.
(c) The MCHC shall project the need for intensive and intermediate bassinets for the next four years as follows:
1. For the number of intermediate birth weights and very low birth weights, the MCHC shall use the average data reported to the Department for the two years prior to the certificate of need submission.
2. For the Statewide average length of stay per birth weight category, the MCHC shall use the Statewide average length of stay determined by the Department most recent to the date of the certificate of need submission.
Notes
See: 39 N.J.R. 829(a), 39 N.J.R. 3915(a).
In the formula in (a), added definitions of d, l and m.
State regulations are updated quarterly; we currently have two versions available. Below is a comparison between our most recent version and the prior quarterly release. More comparison features will be added as we have more versions to compare.
No prior version found.