50 CFR Appendix Table 1b to Subpart C of Part 660 - 2025, Allocations by Species or Species Group
Table 1b to Part 660, Subpart C—2025, Allocations by Species or Species Group
Table 1b to Part 660, Subpart C—2025, Allocations by Species or Species Group
[Weight in metric tons]
| Species/stock & complexes | Area | Fishery HG or ACT | Trawl | Non-trawl | ||
|---|---|---|---|---|---|---|
| % | mt | % | mt | |||
| YELLOWEYE ROCKFISH | Coastwide | 41 | 8 | 3.3 | 92 | 37.7 |
| Arrowtooth flounder | Coastwide | 9,098 | 95 | 8,643.1 | 5 | 454.9 |
| Big skate | Coastwide | 1,164.6 | 95 | 1,106.4 | 5 | 58.2 |
| Bocaccio | S of 40°10′ N lat | 1,673.2 | 39 | 652.5 | 61 | 1,020.6 |
| Canary rockfish | Coastwide | 508.4 | 72.3 | 367.6 | 27.7 | 140.8 |
| Chilipepper rockfish | S of 40°10′ N lat | 2,788 | 75 | 2,091 | 25 | 697 |
| Cowcod | S of 40°10′ N lat | 66.5 | 36 | 23.90 | 64 | 42.6 |
| Darkblotched rockfish | Coastwide | 729.8 | 95 | 693.3 | 5 | 36.5 |
| Dover sole | Coastwide | 45,840 | 95 | 43,459.8 | 5 | 2,290.2 |
| English sole | Coastwide | 8,669.4 | 95 | 8,235.9 | 5 | 433.5 |
| Lingcod | N of 40°10′ N lat | 3,349.9 | 45 | 1,507.5 | 55 | 1,842.4 |
| Lingcod | S of 40°10′ N lat | 736.4 | 40 | 294.6 | 60 | 441.8 |
| Longnose skate | Coastwide | 1,365.4 | 90 | 1,228.9 | 10 | 136.5 |
| Longspine thornyhead | N of 34°27′ N lat | 2,000.7 | 95 | 1,900.7 | 5 | 100 |
| Pacific cod | Coastwide | 1,098.6 | 95 | 1,043.7 | 5 | 54.9 |
| Pacific Ocean perch | N of 40°10′ N lat | 3,182.5 | 95 | 3,023.4 | 5 | 159.1 |
| Pacific whiting | Coastwide | 243,054 | 100 | 243,054 | 0 | 0 |
| Petrale sole | Coastwide | 2,035.5 | 2,005.5 | 30 | ||
| Sablefish | N of 36° N lat | 25,729.3 | See Table 1c | |||
| Sablefish | S of 36° N lat | 7,829.8 | 42 | 3,288.5 | 58 | 4,541.3 |
| Shortspine thornyhead | Coastwide | 743.3 | 64 | 475.71 | 36 | 267.59 |
| Splitnose rockfish | S of 40°10′ N lat | 1,493.9 | 95 | 1,419.2 | 5 | 74.7 |
| Starry flounder | Coastwide | 375.3 | 50 | 187.7 | 50 | 187.7 |
| Widow rockfish | Coastwide | 11,018.7 | 10,718.7 | 300 | ||
| Yellowtail rockfish | N of 40°10′ N lat | 5,216.1 | 88 | 4,590.2 | 12 | 625.9 |
| Shelf rockfish north | N of 40°10′ N lat | 1,250.4 | 60.2 | 760.8 | 39.8 | 503 |
| Shelf rockfish south | S of 40°10′ N lat | 1,430.5 | 12.2 | 174.5 | 87.8 | 1,256 |
| Slope rockfish north | N of 40°10′ N lat | 1,430 | 81 | 1,158.3 | 19 | 271.7 |
| Slope rockfish south | S of 40°10′ N lat | 674 | 63 | 424.6 | 37 | 249.4 |
| Other flatfish | Coastwide | 7,803 | 90 | 7,022.7 | 10 | 780.3 |
[89 FR 101527, Dec. 16, 2024, as amended at 90 FR 27266, June 26, 2025]