50 CFR Appendix Table 2b to Subpart C of Part 660 - 2026, and Beyond, Allocations by Species or Species Group
Table 2b to Part 660, Subpart C—2026, and Beyond, Allocations by Species or Species Group
Link to an amendment published at 91 FR 36098, June 16, 2026.
| Species/stock & complexes | Area | Fishery HG or ACT | Trawl | Non-trawl | ||
|---|---|---|---|---|---|---|
| % | mt | % | mt | |||
| YELLOWEYE ROCKFISH | Coastwide | 41.8 | 8 | 3.3 | 92 | 38.5 |
| Arrowtooth flounder | Coastwide | 7,132 | 95 | 6,775.4 | 5 | 356.6 |
| Big skate | Coastwide | 1,128.6 | 95 | 1,072.2 | 5 | 56.4 |
| Bocaccio | S of 40°10′ N lat | 1,660.2 | 39 | 647.5 | 61 | 1,012.7 |
| Canary rockfish | Coastwide | 558.4 | 72.3 | 403.7 | 27.7 | 154.7 |
| Chilipepper rockfish | S of 40°10′ N lat | 2,615.2 | 75 | 1,961.4 | 25 | 653.8 |
| Cowcod | S of 40°10′ N lat | 65.2 | 36 | 23.5 | 64 | 41.7 |
| Darkblotched rockfish | Coastwide | 707.8 | 95 | 672.4 | 5 | 35.4 |
| Dover sole | Coastwide | 40,873 | 95 | 38,829.4 | 5 | 2,043.7 |
| English sole | Coastwide | 8,604.4 | 95 | 8,174.2 | 5 | 430.2 |
| Lingcod | N of 40°10′ N lat | 3,252.9 | 45 | 1,463.8 | 55 | 1,789.1 |
| Lingcod | S of 40°10′ N lat | 761.5 | 40 | 304.6 | 60 | 456.9 |
| Longnose skate | Coastwide | 1,328.4 | 90 | 1,195.6 | 10 | 132.8 |
| Longspine thornyhead | N of 34°27′ N lat | 1,907.3 | 95 | 1,811.9 | 5 | 95.4 |
| Pacific cod | Coastwide | 1,098.6 | 95 | 1,043.7 | 5 | 54.9 |
| Pacific Ocean perch | N of 40°10′ N lat | 3,074.5 | 95 | 2,920.8 | 5 | 153.7 |
| Pacific whiting | Coastwide | 230,863.80 | 100 | 230,863.80 | 0 | 0 |
| Petrale sole | Coastwide | 2,138 | 2,104.6 | 33.4 | ||
| Sablefish | N of 36° N lat | 24,425.1 | See Table 2c | |||
| Sablefish | S of 36° N lat | 7,432.9 | 42 | 3,121.8 | 58 | 4,311.1 |
| Shortspine thornyhead | Coastwide | 820.6 | 71 | 582.6 | 29 | 238 |
| Splitnose rockfish | S of 40°10′ N lat | 1,454.9 | 95 | 1,382.2 | 5 | 72.7 |
| Starry flounder | Coastwide | 375.3 | 50 | 187.7 | 50 | 187.7 |
| Widow rockfish | Coastwide | 10,173.7 | 9,873.7 | 300 | ||
| Yellowtail rockfish | N of 40°10′ N lat | 4,997.5 | 88 | 4,397.8 | 12 | 599.7 |
| Shelf rockfish north | N of 40°10° N lat | 1,263.8 | 60.2 | 760.8 | 39.8 | 503 |
| Shelf rockfish south | S of 40°10′ N lat | 1,428.4 | 12.2 | 174.3 | 87.8 | 1,254.1 |
| Slope rockfish north | N of 40°10′ N lat | 1,402.2 | 81 | 1,135.8 | 19 | 266.4 |
| Slope rockfish south | S of 40°10′ N lat | 671 | 63 | 422.7 | 37 | 248.3 |
| Other flatfish | Coastwide | 6,972.6 | 90 | 6,275.3 | 10 | 697.3 |
Effective Date Note:
At 91 FR 36098, June 16, 2026, table 2b to part 660, subpart C was amended, effective June 16, 2026 through Dec. 31, 2026.