47 CFR § 1.1107 - Schedule of charges for applications and other filings for the international services.
prev | next
§ 1.1107 Schedule of charges for applications and other filings for the international services.
Table 1 to § 1.1107
| International services | ||
|---|---|---|
| Cable landing license, per application | Payment type code | New fee |
| New License, Cable Landing License Application, E-filed via MyIBFS | CXT | $4,505 |
| Assignment/Transfer of Control, Submarine Cable Landing—Assignment of License or Transfer of Control, E-filed via MyIBFS | CUT | 1,445 |
| Pro Forma Assignment/Transfer of Control, Submarine Cable Landing—Assignment of License or Transfer of Control, E-filed via MyIBFS | DAA | 470 |
| Foreign Carrier Affiliation Notification, Foreign Carrier Affiliation Notification (FCN), E-filed via MyIBFS | DAB | 580 |
| Modification, Submarine Cable Landing—Modification of License, E-filed via MyIBFS | DAC | 1,445 |
| Renewal | DAD | 2,865 |
| Special Temporary Authority, Submarine Cable Landing—Request for Special Temporary Authority, E-filed via MyIBFS | DAE | 755 |
| Waiver | DAF | 375 |
Table 2 to § 1.1107
| International services | ||
|---|---|---|
| International Section 214 authorization, per application | Payment type code | New fee |
| New Authorization, International Section 214 Application, E-filed via MyIBFS | DAG | $920 |
| Assignment/Transfer of Control, International Section 214 Authorizations For Assignment Or Transfer of Control, E-filed via MyIBFS | CUT | 1,445 |
| Pro forma Assignment/Transfer of Control, International Section 214 Authorizations For Assignment Or Transfer of Control, E-filed via MyIBFS | DAA | 470 |
| Foreign Carrier Affiliation Notification, Foreign Carrier Affiliation Notification (FCN), E-filed via MyIBFS | DAB | 580 |
| Modification, International Section 214—Modification of Authorization, E-filed via MyIBFS | DAH | 755 |
| Special Temporary Authority, International Section 214 Special Temporary Authority Application, E-filed via MyIBFS | DAE | 755 |
| Waiver | DAF | 375 |
| Discontinuance of services | DAJ | 375 |
Table 3 to § 1.1107
| International services | ||
|---|---|---|
| Section 310(b) foreign ownership, per application | Payment type code | New fee |
| Petition for Declaratory Ruling, Section 310(b) Petition for Declaratory Ruling, E-filed via MyIBFS | DAK | $2,920 |
| Waiver | DAF | 375 |
Table 4 to § 1.1107
| International services | ||
|---|---|---|
| Recognized operating agency per application | Payment type code | New fee |
| Application for ROA Status, Recognized Operating Agency Filing, E-filed via MyIBFS | DAL | $1,345 |
| Waiver | DAF | 375 |
Table 5 to § 1.1107
| International services | ||
|---|---|---|
| Data Network Identification Code (DNIC), per application | Payment type code | New fee |
| New DNIC, Data Network Identification Code Filing, E-filed via MyIBFS | DAM | $920 |
| Waiver | DAF | 375 |
Table 6 to § 1.1107
| International services | ||
|---|---|---|
| International Signaling Point Code (ISPC), per application | Payment type code | New fee |
| New ISPC, International Signalling Point Code Filing, E-filed via MyIBFS | DAN | $920 |
| Transfer of Control | DAP | 755 |
| Modification | DAH | 755 |
| Waiver | DAF | 375 |
Table 7 to § 1.1107
| International services | ||
|---|---|---|
| Satellite earth station applications | Payment
type code |
New fee |
|
|
||
| Initial application, single site | BAX | $425. |
| Initial application, multiple sites | BAY | 7,650. |
|
|
||
| Initial application or registration, single site | CMO | 205. |
| Initial application or registration, multiple sites, per system | CMP | 520. |
| Initial application for Blanket Earth Stations, per Call Sign | CMQ | 425. |
|
|
||
| Initial Application for Blanket Authorization, per system, per Call Sign | BGB | 955. |
|
|
||
| Single Site | BGC | 505. |
| Multiple Sites | BGD | 705. |
|
|
||
| Applications for Modification of Earth Station Licenses or Registrations, per Call Sign | BGE | 610. |
| Assignment or Transfer of Control of Earth Station Licenses or Registrations, per Call Sign | BGF
BGG |
875 (first call sign).
470 (for each additional call sign). |
| Pro Forma Assignment or Transfer of Control of Earth Station Licenses or Registrations, per Transaction | BHA | 470. |
| Earth Stations, Special Temporary Authority, per Call Sign | BHD | 220. |
Table 8 to § 1.1107
| International services | ||
|---|---|---|
| Earth station renewals of licenses, per call sign | Payment
type code |
New fee |
| Single Site | BHB | $130. |
| Multiple Sites | BHC | 170. |
| Earth Station Requests for U.S. Market Access for Non-U.S. Licensed Space Stations | See Space Stations. | |
Table 9 to § 1.1107
| International services | ||
|---|---|---|
| Satellite space station applications | Payment
type code |
New fee |
|
|
||
| Application for Authority to Construct, Deploy, and Operate, per satellite | BNY | $4,175. |
| Application for Authority to Operate, per satellite | BNZ | 4,175. |
|
|
||
| Application for Authority to Construct, Deploy, and Operate, per system of technically identical satellites, per Call Sign | CLW | 17,670. |
| Application for Authority to Operate, per system of technically identical satellites, per Call Sign | CLY | 17,670. |
|
|
||
| ///Geostationary Orbit, per Call Sign | FAB | 4,175. |
| Non-Geostationary Orbit, per Call Sign | FAC | 17,670. |
| Small Satellites, per Call Sign | FAD | 2,555. |
|
|
||
| Application to Construct, Deploy, and Operate, per Call Sign | FAE | 2,555. |
|
|
||
| Space Stations, Amendments, per Call Sign | FAF | 1,900. |
| Space Stations, Modifications, per Call Sign | FAG | 2,930. |
| Space Stations, Assignment or Transfer of Control, per Call Sign | FAH
FAJ |
875 (first call sign).
470 (for each additional call sign). |
| Space Stations, Pro Forma Assignment or Transfer of Control, per transaction | FAK | 470. |
| Space Stations, Special Temporary Authority, per Call Sign | FAL | 1,685. |
|
|
||
| Unified Space Station and Earth Station Initial Application, Amendment, and Modification | FCC Form 312 with Schedules B & S | Applicable Space Station Fee
+ Applicable Earth Station Fee. |
Table 10 to § 1.1107
| International services | ||
|---|---|---|
| International Broadcast Stations (IBS) applications | Payment
type code |
New fee |
| New Construction Permit | MSN | $4,710. |
| Construction Permit Modification | FAN | 4,710. |
| New License | MNN | 1,065. |
| License Renewal | MFN | 270. |
| Frequency Assignment | MAN | 90 per frequency-hour requested. |
| Transfer of Control | MCN | 700. |
| Special Temporary Authority | MGN | 465. |
Table 11 to § 1.1107
| International services | ||
|---|---|---|
| Permit to deliver programs to foreign broadcast stations under Section 325(c) applications | Payment
type code |
New fee |
| New License | MBU | $425. |
| License Modification | MBV | 215. |
| License Renewal | MBW | 175. |
| Special Temporary Authority, Written Request | MBX | 175. |
| Transfer of Control, Written Request | MBY | 305. |
[90 FR 17013, Apr. 23, 2025]